Dodla Dairy share price Today Live Updates : Dodla Dairy Stock Plummets in Trading Today – DairyScoop
On the last day of trading, the open price of Dodla Dairy was ₹693.35 and the close price was ₹685.75. The stock had a high of ₹693.35 and a low of ₹682.5. The market capitalization of Dodla Dairy is ₹4067.22 crore. The 52-week high for the stock is ₹908.4 and the 52-week low is ₹417. The BSE volume for the stock was 290 shares.
Disclaimer: This is an AI-generated live blog and has not been edited by LiveMint staff.
Dodla Dairy share price NSE Live :Dodla Dairy trading at ₹684.5, down -0.18% from yesterday’s ₹685.75
Dodla Dairy stock’s current price is ₹684.5, representing a percent change of -0.18. The net change in the stock’s price is -1.25.
Dodla Dairy Live Updates
Dodla Dairy share price Today :Dodla Dairy trading at ₹686.45, up 0.1% from yesterday’s ₹685.75
The current data of Dodla Dairy stock shows that the price is ₹686.45 with a percent change of 0.1 and a net change of 0.7. This means that the stock price has increased slightly by 0.7 points or 0.1% compared to the previous trading session.
Dodla Dairy share price live: Stock Peers
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Avanti Feeds | 427.85 | 3.75 | 0.88 | 490.0 | 321.15 | 5829.27 |
Tasty Bite Eatables | 16800.0 | 105.55 | 0.63 | 19867.1 | 7955.4 | 4310.88 |
Dodla Dairy | 686.45 | 0.7 | 0.1 | 908.4 | 417.0 | 4083.88 |
Dalmia Bharat Sugar & Industries | 451.75 | -1.5 | -0.33 | 485.05 | 310.5 | 3656.43 |
Bajaj Hindusthan Sugar | 26.51 | -0.17 | -0.64 | 29.88 | 10.1 | 3386.28 |
Dodla Dairy share price live: Today’s Price range
The current day’s low price for Dodla Dairy stock is ₹682.5 and the high price is ₹693.35.
Dodla Dairy share price live: Analysts Views
Ratings | Current | 1 W Ago | 1 M Ago | 3 M Ago |
Strong Buy | 0 | 0 | 0 | 2 |
Buy | 1 | 1 | 1 | 0 |
Hold | 1 | 1 | 1 | 0 |
Sell | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 |
Dodla Dairy share price Today :Dodla Dairy trading at ₹685.65, down -0.01% from yesterday’s ₹685.75
The current data for Dodla Dairy stock shows that the price is ₹685.65 with a percent change of -0.01. This means that the stock price has decreased slightly by -0.1 points.
Dodla Dairy share price live: Stock Peers
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Avanti Feeds | 425.0 | 0.9 | 0.21 | 490.0 | 321.15 | 5790.44 |
Tasty Bite Eatables | 16757.0 | 62.55 | 0.37 | 19867.1 | 7955.4 | 4299.85 |
Dodla Dairy | 684.5 | -1.25 | -0.18 | 908.4 | 417.0 | 4072.28 |
Dalmia Bharat Sugar & Industries | 450.85 | -2.4 | -0.53 | 485.05 | 310.5 | 3649.15 |
Bajaj Hindusthan Sugar | 26.48 | -0.2 | -0.75 | 29.88 | 10.1 | 3382.45 |
Dodla Dairy share price live: Today’s Price range
The low price of Dodla Dairy stock today was ₹682.5, while the high price reached ₹693.35.
Dodla Dairy share price NSE Live :Dodla Dairy trading at ₹688, up 0.33% from yesterday’s ₹685.75
The current data of Dodla Dairy stock shows that the price is ₹688. There has been a percent change of 0.33, indicating a slight increase in the stock’s value. The net change is 2.25, meaning that the stock has increased by ₹2.25.
Dodla Dairy share price live: Stock Peers
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Avanti Feeds | 423.2 | -0.9 | -0.21 | 490.0 | 321.15 | 5765.92 |
Tasty Bite Eatables | 16801.0 | 106.55 | 0.64 | 19867.1 | 7955.4 | 4311.14 |
Dodla Dairy | 683.65 | -2.1 | -0.31 | 908.4 | 417.0 | 4067.22 |
Dalmia Bharat Sugar & Industries | 451.15 | -2.1 | -0.46 | 485.05 | 310.5 | 3651.58 |
Bajaj Hindusthan Sugar | 26.34 | -0.34 | -1.27 | 29.88 | 10.1 | 3364.57 |
Dodla Dairy share price Live :Dodla Dairy closed at ₹685.75 on last trading day
On the last day of trading, Dodla Dairy had a volume of 290 shares and closed at a price of ₹685.75.
Download the App to get 14 days of unlimited access to Mint Premium absolutely free!