Department of Animal Husbandry and Dairying (DAHD), Government of India is implementing the following schemes to complement and supplement the efforts of the State Government for Dairy based Industry as listed below:
- National Programme for Dairy Development (NPDD)
- Supporting Dairy Cooperatives & Farmer Producer Organizations engaged in dairy activities (SDCFPO)
- Animal Husbandry Infrastructure Development Fund (AHIDF)
The beneficiary of these schemes (mentioned in part (a)) are Dairy Cooperatives, Farmers Producers Organizations (FPOs), Self Help Groups (SHGs), Micro, Small & Medium Enterprises (MSME), Private Companies, Section 8 Companies, and individual entrepreneurs, as per respective operational guidelines of the schemes. State-wise and scheme-wise number of beneficiaries under various schemes of DAHD are at Annexure.
The benefits of the scheme are accruing to more than 9 crore dairy farmers engaged in dairying in terms of enhancement in milk production, productivity of bovines, strengthening of dairy infrastructure and enhancing availability of feed and fodder. These interventions help to reduce the cost of milk production and thereby help to stabilize milk prices and also help to enhance income from dairy farming.
Annexure
State-wise and scheme-wise number of Projects/beneficiaries under various schemes of DAHD are as under:
S. No. | State/ UTs | NPDD | AHIDF | DIDF* | SDCFPO# | |
Component A | Component B | |||||
1 | Andhra Pradesh | 4 | 1 | 11 | 1 | 3 |
2 | Arunachal Pradesh | 2 | ||||
3 | Assam | 2 | 1 | |||
4 | Bihar | 17 | 4 | 1 | 1 | 4 |
5 | Chhattisgarh | 3 | ||||
6 | Goa | 2 | 1 | |||
7 | Gujarat | 8 | 10 | 5 | 12 | |
8 | Haryana | 4 | 13 | 4 | ||
9 | Himachal Pradesh | 6 | 2 | |||
10 | Jammu & Kashmir | 4 | ||||
11 | Jharkhand | 3 | 4 | 1 | ||
12 | Karnataka | 16 | 6 | 10 | 12 | |
13 | Kerala | 14 | 3 | 1 | ||
14 | Madhya Pradesh | 13 | 1 | 10 | 1 | 1 |
15 | Maharashtra | 4 | 32 | 2 | 2 | |
16 | Manipur | 3 | ||||
17 | Meghalaya | 6 | ||||
18 | Mizoram | 3 | ||||
19 | Nagaland | 4 | ||||
20 | Odisha | 7 | 2 | 1 | ||
21 | Puducherry | 4 | ||||
22 | Punjab | 9 | 2 | 4 | 4 | 2 |
23 | Rajasthan | 28 | 5 | 11 | 1 | 6 |
24 | Sikkim | 6 | ||||
25 | Tamil Nadu | 9 | 9 | 4 | 4 | |
26 | Telangana | 8 | 1 | 10 | 3 | 1 |
27 | Tripura | 3 | ||||
28 | Uttar Pradesh | 7 | 7 | 17 | ||
29 | Uttarakhand | 4 | 1 | 1 | ||
30 | West Bengal | 3 | 10 | |||
Total | 206 | 22 | 157 | 37 | 50 | |
*DIDF (Dairy Processing Infrastructure Development Fund) has been subsumed with Animal Husbandry Infrastructure Development Fund on 01.02.2024
# Number of beneficiaries covered under SDCFPO pertains to the FY 2023-24. |